Spring 2024 Course Schedule
NEW! Goldmine Update Registration Instructions- Step by Step Guide
How to Register for a Course Waitlist
8- Week Courses 1 (1/16 - 3/8)
COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
---|---|---|---|---|---|
1190 | 24654 | STC: Fundamentals of Financial Literacy | MW 9:00AM-10:20AM | Mejia | CCSB 1.0410 |
3195 | 24283 | Junior Professional Orientation | TR 9:00AM-10:20AM | Mejia | CCSB G.0208 |
4175 | 25007 | Parallel Computing | MW 12:00PM-1:20PM | Freudenthal | CRBL C205 |
Full Semester (1/16 - 5/2)
UNDERGRADUATE COURSES
Freshman Level:
COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
1190 | 25247 | STC: Leadership I | F 3:00PM - 5:00PM | Roy | EDUC 112 |
1290 | 24655 | STC: Leadership II | F 3:00PM - 5:00PM | Roy | EDUC 112 |
1301 | 22982 | Intro to Computer Science | MW 10:30AM-11:50AM | Mejia | UGLC 126 |
1310 | 23917 | Intro-Computational Thinking | MW 10:30AM-11:50AM | Singh | LART 323 |
1310 | 26850 | Intro-Computational Thinking | TR 1:30PM-2:50PM | Singh | LART 323 |
1320 | 21963 | Computer Programming Sci/Engr | MW 1:30PM-2:50PM | Singh | BUSN 309 |
Sophomore Level:
COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
2101 | 24279 | Discrete Structures I | MW 1:30 PM - 2:50 PM | Frias | LART 323 |
2202 | 25005 | Discrete Structures II | MW 3:00PM-4:20PM | Frias | LART 323 |
2302 | 21255 | Data Structures | MW 12:00PM-1:20PM | Fuentes | EDUC 114 |
2302 | 23591 | Data Structures | TR 10:30AM-11:50AM | Ceberio | LART 319 |
2302 | 24269 | Data Structures | MW 3:00PM-4:20PM | Fuentes | CCSB G.0208 |
2401 | 21122 | Elem. Data Struct./Algorithms | MW 9:00AM - 10:20AM | Akbar | UNION 109 |
2401 | 22039 | Elem. Data Struct./Algorithms | MW 4:30PM - 5:50PM | Akbar | CCSB 1.0704 |
2401 | 24266 | Elem. Data Struct./Algorithms | TR 12:00PM - 1:20PM | Akbar | CCSB 1.0704 |
2401 | 24268 | Elem. Data Struct./Algorithms | TR 1:30PM - 2:50PM | Akbar | CCSB 1.0704 |
2401 | 25891 | Elem. Data Struct./Algorithms | TR 3:00PM - 4:20PM | Akbar | CCSB 1.0704 |
Junior Level:
COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
3331 | 21123 | Adv. Object-Oriented Programng | TR 10:30AM-11:50AM | Mondragon | CCSB G.0208 |
3331 | 23920 | Adv. Object-Oriented Programng | MW 1:30PM-2:50PM | Gurijala | CCSB G.0208 |
3331 | 25725 | Adv. Object-Oriented Programng | MW 04:30 PM-05:50 PM | Gurijala | CCSB G.0208 |
3350 | 21027 | MW 12:00PM-1:20PM | Kreinovich | EDUC 112 | |
3350 | 23916 | Automata/Computabi/Formal Lang | TR 12:00PM-1:20PM | Longpre | EDUC 112 |
3350 | 25727 | Automata/Computabi/Formal Lang | TR 1:30PM-2:50PM | Valera | EDUC 112 |
3360 | 23910 | Programming Language Concepts | MW 1:30PM-2:50PM | Cheon | CCSB 1.0202 |
3360 | 25193 | Programming Language Concepts | MW 10:30AM-11:50AM | Ward | CCSB 1.0202 |
3360 | 25723 | Programming Language Concepts | MW 3:00PM-4:20PM | Cheon | CCSB 1.0202 |
3432 | 23061 | Computer Organization | MW 9:00AM-10:20AM | Moore | PSYC 308 |
3432 | 24271 | Computer Organization | TR 3:00PM-4:20PM | Freudenthal | CCSB G.0208 |
Senior Level:
COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
4177 | 23621 | Software Vulnerabilities | R 1:30PM-2:50PM | Acosta | CCSB 1.0202 |
4310 |
21678 | Software Eng: Requirements Eng | TR 4:30PM - 5:50PM | Mondragon | PSCI 208 |
4311 | 23072 | Software Eng: Design & Implmnt | TR 3:00PM - 4:20PM | Salamah | BUSN 323 |
4316 | 21955 | Computer Networks | TR 10:30AM - 11:50AM | Tosh | BUSN 331 |
4318 | 23323 | Wireless Networks | R 6:00PM - 8:50PM | Gurijala | CCSB G.0208 |
4320 | 26928 | Artificial Intelligence | MW 9:00AM - 10:20AM | Kiekintveld | EDUC 303 |
4342 | 23590 | Database Systems | MW 12:00PM - 1:20PM | Trujillo | CCSB 1.0202 |
4342 | 27876 | Database Systems | MW 3:00PM - 4:20PM | Vargas | BUSN 321 |
4342 | 23918 | Database Systems | MW 9:00AM - 10:20AM | Trujillo | CCSB 1.0202 |
4351 | 25027 | Computer Security | MW 4:30PM - 5:50PM | Aggarwal | EDUC 112 |
4361 | 25011 | Machine Learning | TR 1:30PM - 2:50PM | Piplai | CCSB G.0208 |
4362 | 23339 | Data Mining | MW 10:30AM - 11:50AM | Hossain | CCSB G.0208 |
4375 | 23915 | Operating Systems Concepts | TR 9:00AM - 10:20AM | Lauter | EDUC 112 |
4375 | 24273 | Operating Systems Concepts | TR 10:30AM - 11:50AM | Freudenthal | EDUC 114 |
4376 | 25666 | Comp Dcsn-Mkng & Risk Analysis | MW 12:00PM - 1:20PM | Kiekintveld | CRBL C305 |
4381 | 26051 | TSE: Applied Agile Software Development | TR 12:00PM - 1:20PM | Mejia | CCSB G.0208 |
4387 | 22289 | Software Integration and V&V | M 6:00PM - 8:50PM | Frias | CCSB G.0208 |
4390 | 24669 | STC: Human-Centric Cybersecurity | MW 1:30PM - 2:50PM | Aggarwal | CRBL C305 |
4390 | 24293 | STC: AI in Engineering | TR 10:30AM - 11:50AM | Villanueva Rosales | CCSB 1.0202 |
4390 | 24694 | STC: Responsible AI | TR 3:00PM - 4:20PM | Tipaz Niari | CRBL C305 |
4390 | 24695 | STC: Numerical Concepts in Multimedia and AI | TR 12:00PM - 1:20PM | Lauter | CCSB 1.0202 |
LAB SECTIONS
COURSE | CRN | COURSE TITLE | SCHEDULE | FACULTY | ROOM |
---|---|---|---|---|---|
1101 | 22987 | Intro to Computer Science Lab | MW 1:30PM - 2:50PM | Mejia | CCSB 1.0704 |
1101 | 23022 | Intro to Computer Science Lab | MW 3:00PM - 4:20PM | Mejia | CCSB 1.0704 |
1101 | 23908 | Intro to Computer Science Lab | TR 9:00AM - 10:20AM | Mejia | CCSB 1.0704 |
1101 | 24652 | Intro to Computer Science Lab | MW 12:00PM - 1:20PM | Mejia | CCSB 1.0704 |
1101 | 25726 | Intro to Computer Science Lab | TR 10:30AM - 11:50AM | Mejia | CCSB 1.0704 |
3432 | 24270 | Computer Organization Lab | MW 10:30AM - 11:50AM | Moore | CCSB 1.0704 |
3432 | 24272 | Computer Organization Lab | TR 4:30PM - 5:50PM | Freudenthal | CCSB 1.0704 |
4177 | 23621 | Software Vulnerabilities | R 1:30PM-2:50PM | Acosta | CCSB 1.0202 |
成人头条 Courses
COURSE | CRN | COURSE TITLE | COURSE SCHEDULE | FACULTY | ROOM |
5313 | 25013 | Computer Networks | TR 10:30AM - 11:50AM | Tosh | BUSN 331 |
5314 | 26929 | Artificial Intelligence I | MW 9:00AM - 10:20AM | Kiekintveld | CRBL C204 |
5315 | 21125 | MW 4:30PM - 5:50PM | Kreinovich | CCSB 1.0202 | |
5323 | 25670 | Wireless Networks | R 6:00PM - 9:50PM | Gurijala | CCSB G.0208 |
5334 | 25669 | Parallel & Concurrent Program | MW 12:00PM - 1:20PM | Moore | PSYC 307 |
5352 | 21126 | Computer Security | MW 4:30PM - 5:50PM | Aggarwal | EDUC 112 |
5361 | 25012 | Machine Learning | TR 1:30PM - 2:50PM | Piplai | CRBL C201 |
5376 | 25667 | Comp. Dec Making & Risk Anal | MW 12:00PM - 1:20PM | Kiekintveld | CRBL C305 |
5381 | 26052 | TSE: Applied Agile Software Development | TR 12:00PM - 1:20PM | Mejia | CCSB G.0208 |
5386 | 21681 | Software Architecture & Design | W 6:00PM - 8:50PM | Mondragon | CCSB G.0208 |
5387 | 21481 | Software Integration and V&V | M 6:00PM - 8:50PM | Frias | CCSB G.0208 |
5389 | 23106 | Software Engineering Practicum | T 4:30PM - 7:20PM | Salamah | CCSB 1.0202 |
5390 | 23951 | STC: Human-Centric Cybersecurity | MW 1:30PM - 2:50PM | Aggarwal | CRBL C305 |
5390 | 26923 | STC: Responsible AI | TR 3:00PM - 4:20PM | Tizpaz Niari | CRBL C305 |
5390 | 27258 | STC: Numerical Concepts in Multimedia and AI | TR 12:00PM - 1:20PM | Lauter | BUSN 330 |
6193 | 25008 | Doctoral Seminar | F 10:30AM - 11:50AM | Kiekintveld | CCSB 1.0202 |
6315 | 22790 | MW 4:30PM - 5:50PM | Kreinovich | CCSB 1.0202 | |
6334 | 27163 | Parallel & Concurrent Program | MW 12:00PM - 1:20PM | Moore | PSYC 307 |
6386 | 26057 | Software Architecture & Design | W 6:00PM - 8:50PM | Mondragon | CCSB G.0208 |