Professional Licensure
成人头条’s programs leading to professional licensure are designed to meet licensure requirements in the state of Texas. Many of 成人头条’s programs lead to licensure in other states as well, however, there are some locations which may have additional requirements that are not met by 成人头条’s programs.
If you are interested in becoming licensed outside of the state of Texas, please review the information for your state below to determine if your program will lead to licensure in your desired location. For specific questions related to professional licensure in a state other than Texas, please contact our State Authorization Manager at State.Authorization@utep.edu.
If you plan to apply for professional licensure within the state of Texas, please review the Occupational License Eligibility information.
Licensure by State
The links below indicate if 成人头条’s professional licensure program meets educational licensure requirements in the designated state. Please click on the program of your choice below to expand it and see requirements per state:
State |
Nurse Practitioner Status |
Alabama | Yes |
Alaska | Yes |
Arizona | Yes |
Arkansas | Yes |
California | Yes |
Colorado | Yes |
Connecticut | Yes |
D.C. | Unknown |
Delaware | Yes |
Florida | Yes |
Georgia | Yes |
Hawaii | Yes |
Idaho | Yes |
Illinois | Yes |
Indiana | Yes |
Iowa | Yes |
Kansas | Unknown |
Kentucky | Yes |
Louisiana | Yes |
Maine | Yes |
Maryland | Yes |
Massachusetts | Yes |
Michigan | Yes |
Minnesota | Yes |
Mississippi | Yes |
Missouri | Yes |
Montana | Yes |
Nebraska | Yes |
Nevada | Yes |
New Hampshire | Yes*** |
New Jersey | Yes |
New Mexico | Yes |
New York | Yes |
North Carolina | Yes |
North Dakota | Yes |
Ohio | Yes |
Oklahoma | Yes |
Oregon | Yes |
Pennsylvania | Yes |
Rhode Island | Yes |
South Carolina | Yes |
South Dakota | Yes |
Tennessee | Yes |
Texas | Yes |
Utah | Yes |
Vermont | Yes |
Virginia | Yes |
Washington | Yes |
West Virginia | Yes |
Wisconsin | Yes |
Wyoming | Yes |
Puerto Rico | Unknown |
US Virgin Islands | Unknown |
***PNP-PC Post-Master's Certificate does not meet the requirement.
State |
BSN Status |
Alabama | Yes |
Alaska | No |
Arizona | Yes |
Arkansas | Yes |
California | No |
Colorado | Yes |
Connecticut | No |
D.C. | No |
Delaware | Yes |
Florida | Yes |
Georgia | Yes |
Hawaii | No |
Idaho | Yes |
Illinois | No |
Indiana | Yes |
Iowa | Yes |
Kansas | Yes |
Kentucky | yes |
Louisiana | Yes |
Maine | Yes |
Maryland | Yes |
Massachusetts | No |
Michigan | No |
Minnesota | No |
Mississippi | Yes |
Missouri | Yes |
Montana | Yes |
Nebraska | Yes |
Nevada | No |
New Hampshire | Yes |
New Jersey | Yes |
New Mexico | Yes |
New York | No |
North Carolina | Yes |
North Dakota | Yes |
Ohio | Yes |
Oklahoma | Yes |
Oregon | No |
Pennsylvania | Yes |
Rhode Island | Yes |
South Carolina | Yes |
South Dakota | Yes |
Tennessee | Yes |
Texas | Yes |
Utah | Yes |
Vermont | Yes |
Virginia | Yes |
Washington | Yes |
West Virginia | Yes |
Wisconsin | Yes |
Wyoming | Yes |
Puerto Rico | No |
US Virgin Islands | No |
State |
Teacher Certification Status |
Alabama | Unknown |
Alaska | Unknown |
Arizona | Unknown |
Arkansas | Unknown |
California | Unknown |
Colorado | Unknown |
Connecticut | Unknown |
D.C. | Unknown |
Delaware | Unknown |
Florida | Unknown |
Georgia | Unknown |
Hawaii | Unknown |
Idaho | Unknown |
Illinois | Unknown |
Indiana | Unknown |
Iowa | Unknown |
Kansas | Unknown |
Kentucky | Unknown |
Louisiana | Unknown |
Maine | Unknown |
Maryland | Unknown |
Massachusetts | Unknown |
Michigan | Unknown |
Minnesota | Unknown |
Mississippi | Unknown |
Missouri | Unknown |
Montana | Unknown |
Nebraska | Unknown |
Nevada | Unknown |
New Hampshire | Unknown |
New Jersey | Unknown |
New Mexico | Unknown |
New York | Unknown |
North Carolina | Unknown |
North Dakota | Unknown |
Ohio | Unknown |
Oklahoma | Unknown |
Oregon | Unknown |
Pennsylvania | Unknown |
Rhode Island | Unknown |
South Carolina | Unknown |
South Dakota | Unknown |
Tennessee | Unknown |
Texas | Yes |
Utah | Unknown |
Vermont | Unknown |
Virginia | Unknown |
Washington | Unknown |
West Virginia | Unknown |
Wisconsin | Unknown |
Wyoming | Unknown |
Puerto Rico | Unknown |
US Virgin Islands | Unknown |
State |
School Counselor Status |
Alabama | No |
Alaska | No |
Arizona | Yes |
Arkansas | No |
California | Yes |
Colorado | No |
Connecticut | No |
D.C. | Yes |
Delaware | No |
Florida | Yes |
Georgia | No |
Hawaii | Yes |
Idaho | No |
Illinois | No |
Indiana | No |
Iowa | No |
Kansas | No |
Kentucky | Yes |
Louisiana | Yes |
Maine | Yes |
Maryland | No |
Massachusetts | No |
Michigan | No |
Minnesota | No |
Mississippi | Yes |
Missouri | Yes |
Montana | No |
Nebraska | No |
Nevada | No |
New Hampshire | No |
New Jersey | Yes |
New Mexico | Yes |
New York | No |
North Carolina | Yes |
North Dakota | No |
Ohio | No |
Oklahoma | Yes |
Oregon | No |
Pennsylvania | No |
Rhode Island | Yes |
South Carolina | No |
South Dakota | No |
Tennessee | No |
Texas | Yes |
Utah | No |
Vermont | No |
Virginia | No |
Washington | No |
West Virginia | Yes |
Wisconsin | No |
Wyoming | Yes |
Puerto Rico | Unknown |
US Virgin Islands | Unknown |
Licensed Professional Counselor
State |
Licensed Professional Counselor Status |
Alabama | Unknown |
Alaska | Unknown |
Arizona | Yes |
Arkansas | Unknown |
California | Unknown |
Colorado | Unknown |
Connecticut | Unknown |
D.C. | Unknown |
Delaware | Unknown |
Florida | Unknown |
Georgia | Unknown |
Hawaii | Unknown |
Idaho | Unknown |
Illinois | Unknown |
Indiana | Unknown |
Iowa | Unknown |
Kansas | Unknown |
Kentucky | Unknown |
Louisiana | Unknown |
Maine | Unknown |
Maryland | Unknown |
Massachusetts | Unknown |
Michigan | Unknown |
Minnesota | Unknown |
Mississippi | Unknown |
Missouri | Unknown |
Montana | Unknown |
Nebraska | Unknown |
Nevada | Unknown |
New Hampshire | Unknown |
New Jersey | Unknown |
New Mexico | Yes |
New York | Unknown |
North Carolina | Unknown |
North Dakota | Unknown |
Ohio | Unknown |
Oklahoma | Unknown |
Oregon | Unknown |
Pennsylvania | Unknown |
Rhode Island | Unknown |
South Carolina | Unknown |
South Dakota | Unknown |
Tennessee | Unknown |
Texas | Yes |
Utah | Unknown |
Vermont | Unknown |
Virginia | Unknown |
Washington | Unknown |
West Virginia | Unknown |
Wisconsin | Unknown |
Wyoming | Unknown |
Puerto Rico | Unknown |
US Virgin Islands | Unknown |
State |
Educational Diagnostician Status |
Alabama | Unknown |
Alaska | Unknown |
Arizona | Unknown |
Arkansas | Unknown |
California | Unknown |
Colorado | Unknown |
Connecticut | Unknown |
D.C. | Unknown |
Delaware | Unknown |
Florida | Unknown |
Georgia | Unknown |
Hawaii | Unknown |
Idaho | Unknown |
Illinois | Unknown |
Indiana | Unknown |
Iowa | Unknown |
Kansas | Unknown |
Kentucky | Unknown |
Louisiana | Unknown |
Maine | Unknown |
Maryland | Unknown |
Massachusetts | Unknown |
Michigan | Unknown |
Minnesota | Unknown |
Mississippi | Unknown |
Missouri | Unknown |
Montana | Unknown |
Nebraska | Unknown |
Nevada | Unknown |
New Hampshire | Unknown |
New Jersey | Unknown |
New Mexico | Yes |
New York | Unknown |
North Carolina | Unknown |
North Dakota | Unknown |
Ohio | Unknown |
Oklahoma | Unknown |
Oregon | Unknown |
Pennsylvania | Unknown |
Rhode Island | Unknown |
South Carolina | Unknown |
South Dakota | Unknown |
Tennessee | Unknown |
Texas | Yes |
Utah | Unknown |
Vermont | Unknown |
Virginia | Unknown |
Washington | Unknown |
West Virginia | Unknown |
Wisconsin | Unknown |
Wyoming | Unknown |
Puerto Rico | Unknown |
US Virgin Islands | Unknown |
State |
Social Work Status |
Alabama | Yes |
Alaska | Yes |
Arizona | Yes |
Arkansas | Yes |
California | No |
Colorado | No |
Connecticut | No |
D.C. | Yes |
Delaware | Yes |
Florida | No |
Georgia | No |
Hawaii | Yes |
Idaho | Yes |
Illinois | Yes |
Indiana | Yes |
Iowa | Yes |
Kansas | Yes |
Kentucky | Yes |
Louisiana | Yes |
Maine | Yes |
Maryland | Yes |
Massachusetts | Yes |
Michigan | Yes |
Minnesota | Yes |
Mississippi | Yes |
Missouri | Yes |
Montana | No |
Nebraska | Yes |
Nevada | Yes |
New Hampshire | No |
New Jersey | Yes |
New Mexico | No |
New York | Yes |
North Carolina | Yes |
North Dakota | Yes |
Ohio | Yes |
Oklahoma | Yes |
Oregon | Yes |
Pennsylvania | No |
Rhode Island | No |
South Carolina | Yes |
South Dakota | Yes |
Tennessee | Yes |
Texas | Yes |
Utah | Yes |
Vermont | No |
Virginia | Yes |
Washington | No |
West Virginia | Yes |
Wisconsin | Yes |
Wyoming | Yes |
Puerto Rico | Unknown |
State |
Social Work Status |
Alabama | Yes |
Alaska | Yes |
Arizona | Yes |
Arkansas | Yes |
California | No |
Colorado | Yes |
Connecticut | Yes |
D.C. | Yes |
Delaware | Yes |
Florida | Yes |
Georgia | Yes |
Hawaii | Yes |
Idaho | Yes |
Illinois | Yes |
Indiana | Yes |
Iowa | Yes |
Kansas | Yes |
Kentucky | Yes |
Louisiana | Yes |
Maine | Yes |
Maryland | Yes |
Massachusetts | Yes |
Michigan | Yes |
Minnesota | Yes |
Mississippi | Yes |
Missouri | Yes |
Montana | Yes |
Nebraska | Yes |
Nevada | Yes |
New Hampshire | Yes |
New Jersey | Yes |
New Mexico | No |
New York | Yes |
North Carolina | Yes |
North Dakota | Yes |
Ohio | Yes |
Oklahoma | Yes |
Oregon | Yes |
Pennsylvania | Yes |
Rhode Island | Yes |
South Carolina | Yes |
South Dakota | Yes |
Tennessee | Yes |
Texas | Yes |
Utah | Yes |
Vermont | Yes |
Virginia | Yes |
Washington | Yes |
West Virginia | Yes |
Wisconsin | Yes |
Wyoming | Yes |
Puerto Rico | Unknown |
State |
Physical Therapy Status |
Alabama | Yes |
Alaska | Yes |
Arizona | Yes |
Arkansas | Yes |
California | Yes |
Colorado | Yes |
Connecticut | Yes |
D.C. | Yes |
Delaware | Yes |
Florida | Yes |
Georgia | Yes |
Hawaii | Yes |
Idaho | Yes |
Illinois | Yes |
Indiana | Yes |
Iowa | Yes |
Kansas | Yes |
Kentucky | Yes |
Louisiana | Yes |
Maine | Yes |
Maryland | Yes |
Massachusetts | Yes |
Michigan | Yes |
Minnesota | Yes |
Mississippi | Yes |
Missouri | Yes |
Montana | Yes |
Nebraska | Yes |
Nevada | Yes |
New Hampshire | Yes |
New Jersey | Yes |
New Mexico | Yes |
New York | Yes |
North Carolina | Yes |
North Dakota | Yes |
Ohio | Yes |
Oklahoma | Yes |
Oregon | Yes |
Pennsylvania | Yes |
Rhode Island | Yes |
South Carolina | Yes |
South Dakota | Yes |
Tennessee | Yes |
Texas | Yes |
Utah | Yes |
Vermont | Yes |
Virginia | Yes |
Washington | Yes |
West Virginia | Yes |
Wisconsin | Yes |
Wyoming | Yes |
Puerto Rico | Yes |
US Virgin Islands | Yes |
State |
Occupational Therapy Status |
Alabama | Yes |
Alaska | Yes |
Arizona | Yes |
Arkansas | Yes |
California | Yes |
Colorado | Yes |
Connecticut | Yes |
D.C. | Yes |
Delaware | Yes |
Florida | Yes |
Georgia | Yes |
Hawaii | Yes |
Idaho | Yes |
Illinois | Yes |
Indiana | Yes |
Iowa | Yes |
Kansas | Yes |
Kentucky | Yes |
Louisiana | Yes |
Maine | Yes |
Maryland | Yes |
Massachusetts | Yes |
Michigan | Yes |
Minnesota | Yes |
Mississippi | Yes |
Missouri | Yes |
Montana | Yes |
Nebraska | Yes |
Nevada | Yes |
New Hampshire | Yes |
New Jersey | Yes |
New Mexico | Yes |
New York | Yes |
North Carolina | Yes |
North Dakota | Yes |
Ohio | Yes |
Oklahoma | Yes |
Oregon | Yes |
Pennsylvania | Yes |
Rhode Island | Yes |
South Carolina | Yes |
South Dakota | Yes |
Tennessee | Yes |
Texas | Yes |
Utah | Yes |
Vermont | Yes |
Virginia | Yes |
Washington | Yes |
West Virginia | Yes |
Wisconsin | Yes |
Wyoming | Yes |
Puerto Rico | Yes |
US Virgin Islands | Yes |
State |
Master of Accounting Status |
Alabama | Unknown |
Alaska | Unknown |
Arizona | Unknown |
Arkansas | Unknown |
California | Unknown |
Colorado | Unknown |
Connecticut | Unknown |
D.C. | Unknown |
Delaware | Unknown |
Florida | Unknown |
Georgia | Unknown |
Hawaii | Unknown |
Idaho | Unknown |
Illinois | Unknown |
Indiana | Unknown |
Iowa | Unknown |
Kansas | Unknown |
Kentucky | Unknown |
Louisiana | Unknown |
Maine | Unknown |
Maryland | Unknown |
Massachusetts | Unknown |
Michigan | Unknown |
Minnesota | Unknown |
Mississippi | Unknown |
Missouri | Unknown |
Montana | Unknown |
Nebraska | Unknown |
Nevada | Unknown |
New Hampshire | Unknown |
New Jersey | Unknown |
New Mexico | Yes |
New York | Unknown |
North Carolina | Unknown |
North Dakota | Unknown |
Ohio | Unknown |
Oklahoma | Unknown |
Oregon | Unknown |
Pennsylvania | Unknown |
Rhode Island | Unknown |
South Carolina | Unknown |
South Dakota | Unknown |
Tennessee | Unknown |
Texas | Yes |
Utah | Unknown |
Vermont | Unknown |
Virginia | Unknown |
Washington | Unknown |
West Virginia | Unknown |
Wisconsin | Unknown |
Wyoming | Unknown |
Puerto Rico | Unknown |
US Virgin Islands | Unknown |
State |
Speech Language Pathology Status |
Alabama | Unknown |
Alaska | Yes |
Arizona | Yes |
Arkansas | Yes |
California | Yes |
Colorado | Yes |
Connecticut | Yes |
D.C. | Yes |
Delaware | Yes |
Florida | Unknown |
Georgia | No |
Hawaii | Yes |
Idaho | Unknown |
Illinois | Yes |
Indiana | Unknown |
Iowa | Yes |
Kansas | Yes |
Kentucky | Yes |
Louisiana | Unknown |
Maine | Yes |
Maryland | Yes |
Massachusetts | Yes |
Michigan | Yes |
Minnesota | Yes |
Mississippi | Yes |
Missouri | Yes |
Montana | Yes |
Nebraska | Yes |
Nevada | Yes |
New Hampshire | Yes |
New Jersey | Yes |
New Mexico | Yes |
New York | Yes |
North Carolina | Yes |
North Dakota | Yes |
Ohio | Yes |
Oklahoma | Yes |
Oregon | Yes |
Pennsylvania | Yes |
Rhode Island | Yes |
South Carolina | Yes |
South Dakota | Yes |
Tennessee | Yes |
Texas | Yes |
Utah | Yes |
Vermont | Unknown |
Virginia | Yes |
Washington | Yes |
West Virginia | Yes |
Wisconsin | Unknown |
Wyoming | Unknown |
Puerto Rico | Unknown |
State |
Pharmacy Status |
Alabama | Unknown |
Alaska | Unknown |
Arizona | Unknown |
Arkansas | Unknown |
California | Unknown |
Colorado | Unknown |
Connecticut | Unknown |
D.C. | Unknown |
Delaware | Unknown |
Florida | Unknown |
Georgia | Unknown |
Hawaii | Unknown |
Idaho | Unknown |
Illinois | Unknown |
Indiana | Unknown |
Iowa | Unknown |
Kansas | Unknown |
Kentucky | Unknown |
Louisiana | Unknown |
Maine | Unknown |
Maryland | Unknown |
Massachusetts | Unknown |
Michigan | Unknown |
Minnesota | Unknown |
Mississippi | Unknown |
Missouri | Unknown |
Montana | Unknown |
Nebraska | Unknown |
Nevada | Unknown |
New Hampshire | Unknown |
New Jersey | Unknown |
New Mexico | Unknown |
New York | Unknown |
North Carolina | Unknown |
North Dakota | Unknown |
Ohio | Unknown |
Oklahoma | Unknown |
Oregon | Unknown |
Pennsylvania | Unknown |
Rhode Island | Unknown |
South Carolina | Unknown |
South Dakota | Unknown |
Tennessee | Unknown |
Texas | Yes |
Utah | Unknown |
Vermont | Unknown |
Virginia | Unknown |
Washington | Unknown |
West Virginia | Unknown |
Wisconsin | Unknown |
Wyoming | Unknown |
Puerto Rico | Unknown |
US Virgin Islands | Unknown |
M.S. Rehabilitation Counseling
State |
Rehabilitation Counseling Status |
Alabama | Yes |
Alaska | Yes |
Arizona | Yes |
Arkansas | Yes |
California | Yes |
Colorado | Yes |
Connecticut | Yes |
D.C. | Yes |
Delaware | Yes |
Florida | No |
Georgia | Yes |
Hawaii | No |
Idaho | Yes |
Illinois | Yes |
Indiana | No |
Iowa | Yes |
Kansas | Yes |
Kentucky | Yes |
Louisiana | Yes |
Maine | Yes |
Maryland | Yes |
Massachusetts | Yes |
Michigan | Yes |
Minnesota | Yes |
Mississippi | Yes |
Missouri | Yes |
Montana | Yes |
Nebraska | No |
Nevada | No |
New Hampshire | Yes |
New Jersey | Yes |
New Mexico | Yes |
New York | Yes |
North Carolina | No |
North Dakota | Yes |
Ohio | Yes |
Oklahoma | Yes |
Oregon | Yes |
Pennsylvania | Yes |
Rhode Island | Yes |
South Carolina | Yes |
South Dakota | Yes |
Tennessee | Yes |
Texas | Yes |
Utah | No |
Vermont | No |
Virginia | Yes |
Washington | Yes |
West Virginia | Yes |
Wisconsin | Yes |
Wyoming | Yes |
Puerto Rico | Yes |
US Virgin Islands | Yes |
Contact a Board
For more information, you may contact that state's appropriate licensing board to determine whether the 成人头条 program meets licensure requirements in that state.
Nursing:
Education:
Social Work:
Psychology:
Physical Therapy:
Occupational Therapy:
School Counselor:
Licensed Professional Counselor:
Speech Language Pathology:
Pharmacy: