Spring 2017 Course Schedule
Undergraduate Courses
Course | Crn | Course Title | Schedule | Faculty | Room |
---|---|---|---|---|---|
1310 | 25139 | Intro-Computational Thinking | MW 10:30AM-11:50AM | Roy | CCSB G.0208 |
1320 | 24317 | Computer Programming Sci/Engr | MW 3:00PM-4:20PM | Roy | CCSB G.0208 |
1301 | 28103 | Intro to Computer Science | TR 10:30AM-11:50AM | Ceberio | CCSB 1.0704 |
1301 | 28106 | Intro to Computer Science | TR 10:30AM-11:50AM | Casas | CRBL C205 |
1301 | 28231 | Intro to Computer Science | TR 10:30AM-11:50AM | Villanueva | CCSB G.0208 |
2302 | 22559 | Data Structures | TR 9:00AM-10:20AM | Fuentes | CCSB G.0208 |
2302 | 25138 | Data Structures | TR 1:30PM-2:50PM | Fuentes | UGLC 216 |
2401 | 22282 | Elem. Data Struct./Algorithms | TR 8:30AM-9:50AM | Longpre | UGLC 342 |
2401 | 24607 | Elem. Data Struct./Algorithms | MW 10:30AM-11:50AM | Hossain | CCSB 1.0202 |
3195 | 22446 | Junior Professionl Orientation | R 9:00AM-9:50PM | Casas | LART 222 |
3331 | 22283 | Adv. Object-Oriented Programng | MW 10:30AM-11:50AM | Casas | LART 106 |
3350 | 22084 | Automata/Computabi/Formal Lang | TR 12:00PM-1:20PM | UGLC 342 | |
3360 | 22284 | Design/Implementation Prog Lan | TR 1:30PM-2:50PM | Cheon | CCSB G.0208 |
3432 | 22350 | Comp Arch I: Comp Org/Design | MW 12:00PM-1:20PM | Freudenthal | CCSB G.0208 |
4310 | 23765 | Software Eng: Requirements Eng | TR 7:30AM-8:50AM | Gates | CCSB 1.0202 |
4311 | 28718 | Software Eng: Design & Implmnt | TR 3:00PM-4:20PM | Salamah | BUSN 302 |
4316 | 24302 | Computer Networks | MW 10:30AM-11:50AM | Freudenthal | CCSB 1.0704 |
4320 | 22287 | Artificial Intelligence | TR 1:30PM-2:50PM | Kiekintveld | LART 318 |
4330 | 25136 | Mobile Application Development | TR 10:30AM-11:50AM | Cheon | CCSB 1.0202 |
4342 | 28297 | Data Base Management | MW 4:00PM-5:20PM | Gandara | CCSB 1.0704 |
4351 | 23164 | Computer Security | TR 1:30PM-2:50PM | Longpre | BUSN 301 |
4387 | 25134 | Software Integration and V&V | R 6:00PM-8:50PM | Badreddin | BUSN 302 |
4390 | 24434 | Special Topics: Data Mining | MW 3:00PM-4:20PM | Hossain | CCSB 1.0202 |
4390 | 28795 | Special Topics: Secure Wireless Networks | W 6:00PM-8:50PM | Bengston | CCSB 1.0202 |
4390 | 28801 | Special Topics in Computer Sci Parallel & Concurrent Program | TR 3:00PM-4:20PM | Moore | CCSB 1.0510 |
4390 | 28875 | Special Topics: Innovation in Technology | T 4:30-7:20PM | Novick | CCSB 1.0510 |
4390 | 29220 | Special Topics: Cyberinfrastructure Applications | TR 12:00PM-1:20PM | Villanueva | CCSB 1.0510 |
Lab Sections
Course | Crn | Course Title | Schedule | Faculty | Room |
---|---|---|---|---|---|
1101 | 28108 | Intro to Computer Science Lab | TR 12:00PM-1:20PM | Ceberio | CCSB 1.0410 |
1101 | 28212 | Intro to Computer Science Lab | MWF 10:30AM-11:20AM | Villanueva | CCSB 1.0410 |
1101 | 28109 | Intro to Computer Science Lab | MWF 11:30AM-12:20PM | Villanueva | CCSB 1.0410 |
1101 | 28213 | Intro to Computer Science Lab | MWF 12:30PM-1:20PM | Casas | CCSB 1.0410 |
1101 | 28227 | Intro to Computer Science Lab | MWF 1:30PM-2:20PM | Casas | CCSB 1.0410 |
1101 | 28215 | Intro to Computer Science Lab | TR 9:00AM-10:20AM | Ceberio | CCSB 1.0410 |
2401 | 27004 | Elem. Data Struct./Algorithms lab | MW 9:00AM-10:20AM | Hossain | CCSB 1.0410 |
2401 | 24439 | Elem. Data Struct./Algorithms lab | MW 12:00PM-1:20PM | Longpre | CCSB 1.0704 |
2401 | 24478 | Elem. Data Struct./Algorithms lab | TR 10:30-11:50AM | Longpre | CCSB 1.0410 |
2401 | 24614 | Elem. Data Struct./Algorithms lab | TR 9:00AM-10:20AM | Hossain | CCSB 1.0704 |
3432 | 22299 | Comp Arch I: Comp Org/Design lab | MW 9:00AM-10:20PM | Freudenthal | CCSB 1.0704 |
3432 | 28600 | Comp Arch I: Comp Org/Design lab | TR 12:00PM-1:20PM | Freudenthal | CCSB 1.0704 |
3432 | 29037 | Comp Arch I: Comp Org/Design lab | MW 1:30PM-2:50PM | Freudenthal | CCSB 1.0704 |
成人头条 Courses
Course | Crn | Course Title | Schedule | Faculty | Room |
---|---|---|---|---|---|
5313 | 25132 | Computer Networks | MW 10:30AM-11:50AM | Freudenthal | CCSB 1.0704 |
5314 | 22288 | Artificial Intelligence I | TR 1:30PM-2:50PM | Kiekintveld | LART 318 |
5315 | 22292 | TR 3:00PM-4:20PM | Kreinovich | CCSB 1.0202 | |
5317 | 28334 | Human-Computer Interaction | MW 12:00PM-1:20PM | Ward | LART 106 |
5334 | 22560 | Parallel & Concurrent Programming | TR 3:00PM-4:20PM | Moore | CCSB 1.0510 |
5352 | 22293 | Computer Security | TR 1:30PM-2:50PM | Longpre | BUSN 301 |
5385 | 24511 | Software Requirements Engr | T 6:00PM-8:50PM | Smith | CRBL C205 |
5386 | 23774 | Software Architecture & Design | T 6:00PM-8:50PM | Salamah | CRBL C305 |
5387 | 23167 | Software Integration and V&V | R 6:00PM-8:50PM | Badreddin | BUSN 302 |
5388 | 23833 | Software Project Management | F 6:00PM-8:50PM | Macias | CCSB 1.0202 |
5389 | 28943 | Software Engineering Practicum | MW 8:00AM-9:00AM | Salamah | CCSB 1.0510 |
5390 | 28756 | Cyberinfrastruture Applications | TR 12:00PM-1:20PM | Villanueva | CCSB 1.0510 |
5390 | 24309 | Special Topics: Data Mining | MW 3:00PM-4:20PM | Hossain | CCSB 1.0202 |
5390 | 24433 | Special Topic: Mobile Application Development | TR 10:30AM-11:50AM | Cheon | CCSB 1.0202 |
5390 | 28728 | W 6:00PM-8:50PM | Bengtson | CCSB 1.0202 | |
6315 | 27048 | TR 3:00PM-4:20PM | Kreinovich | CCSB 1.0202 | |
6390 | 28757 | Cyberinfrastruture Applications | TR 12:00PM-1:20PM | Villanueva | CCSB 1.0510 |